| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 1 | Niklas Månsson ![]() | Adults | 60 | 366.38 | 366.38 | View |
| 2 | Adam Abdo | Kids | 11 | 156.88 | 156.88 | View |
| 3 | Hammou ABISMAIL ![]() | Adults | 11 | 156.88 | 156.88 | View |
| 4 | Kenny Kohagizawa ![]() | Adults | 10 | 149.58 | 149.58 | View |
| 5 | Доценко Тоня | Juniors | 8 | 133.78 | 133.78 | View |
| 6 | Samir Baral ![]() | Adults | 8 | 133.78 | 133.78 | View |
| 7 | Oleg Cherednichenko ![]() | Adults | 1 | 47.3 | 47.3 | View |




