| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 🏆 | Kenny Kohagizawa ![]() | 5 | Adults | 913.11 | 913.11 |
| 🥈 | Shaxrizod Xikmatov ![]() | 5 | Adults | 603.64 | 603.64 |
| 🥉 | Rakesh Thombre | 6 | Adults | 478.59 | 478.59 |
| 4 | Katie Kermode | 1 | Adults | 375.43 | 375.43 |
| 5 | Shohruh ![]() | 1 | Adults | 369.8 | 369.8 |
| 6 | Niklas Månsson ![]() | 2 | Adults | 273.16 | 273.16 |
| 7 | yana bezalel (fictional) ![]() | 1 | Kids | 245.78 | 245.78 |
| 8 | Hitarthi M. Shekhaliya | 1 | Adults | 189.99 | 189.99 |
| 9 | Валькович Елена Игоревна | 2 | Adults | 181.04 | 181.04 |
| 10 | عمار عثمان ![]() | 2 | Adults | 168.03 | 168.03 |




