| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 60 | 366.38 | View |
| 🥈 | ![]() ![]() | Kids | 47 | 324.27 | View |
| 🥉 | ![]() ![]() | Kids | 38 | 291.58 | View |
| 4 | ![]() ![]() | Adults | 17 | 195.02 | View |
| 5 | ![]() | Kids | 11 | 156.88 | View |
| 6 | ![]() ![]() | Adults | 11 | 156.88 | View |
| 7 | ![]() ![]() | Adults | 10 | 149.58 | View |
| 8 | Д Доценко Тоня | Juniors | 8 | 133.78 | View |
| 9 | ![]() ![]() | Adults | 8 | 133.78 | View |
| 9 | A Abdurasul | Adults | 8 | 133.78 | View |





