| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 1 | Anna Stupina ![]() | Adults | 170 | 261.94 | 261.94 | View |
| 2 | Tutiamba | Adults | 140 | 215.72 | 215.72 | View |
| 3 | Shaxrizod Xikmatov ![]() | Adults | 132 | 203.39 | 203.39 | View |
| 4 | Kenny Kohagizawa ![]() | Adults | 120 | 184.9 | 184.9 | View |
| 5 | Доценко Тоня | Juniors | 104 | 160.25 | 160.25 | View |
| 6 | ADIL BOUNOUAR ![]() | Adults | 40 | 61.63 | 61.63 | View |
| 7 | Ammar | Kids | 16 | 24.65 | 24.65 | View |
| 8 | هبه حسن | Kids | 0 | 0 | 0 | View |




