| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 11 | Валькович Елена Игоревна | 1 | Adults | 219.44 | 219.44 |
| 12 | Kenny Kohagizawa ![]() | 1 | Adults | 195.11 | 195.11 |
| 13 | ADIL BOUNOUAR ![]() | 4 | Adults | 193.33 | 193.33 |
| 14 | Hitarthi M. Shekhaliya | 1 | Adults | 191.46 | 191.46 |
| 15 | Dmitriy Krasnoshokov ![]() | 1 | Adults | 176.28 | 176.28 |
| 16 | Adam Abdo | 1 | Kids | 156.88 | 156.88 |
| 17 | Somia Abdalmonem | 1 | Adults | 150.22 | 150.22 |
| 18 | Mohammed abdalazeem | 1 | Juniors | 142.86 | 142.86 |
| 19 | Omar Alsadeg Bashre | 2 | Kids | 128.13 | 128.13 |
| 20 | Rayan Mohammed | 1 | Adults | 67.31 | 67.31 |




