| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 1 | Доценко Тоня | 4 | Juniors | 653.49 | 653.49 |
| 2 | Kenny Kohagizawa ![]() | 4 | Adults | 642.27 | 642.27 |
| 3 | Anna Stupina ![]() | 3 | Adults | 594.26 | 594.26 |
| 4 | Shaxrizod Xikmatov ![]() | 4 | Adults | 475.75 | 475.75 |
| 5 | Samir Baral ![]() | 2 | Adults | 385.62 | 385.62 |
| 6 | Niklas Månsson ![]() | 1 | Adults | 366.38 | 366.38 |
| 7 | Tutiamba | 2 | Adults | 285.28 | 285.28 |
| 8 | Kirill Kozlov ![]() | 1 | Adults | 279.53 | 279.53 |
| 9 | Hammou ABISMAIL ![]() | 3 | Adults | 277.84 | 277.84 |
| 10 | BADR IBRAHIM ![]() | 1 | Adults | 261.9 | 261.9 |




