| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 192 | 655.41 | View |
| 🥈 | N Nathan RENAUD | Adults | 162 | 602.03 | View |
| 🥉 | ![]() ![]() | Juniors | 117 | 511.63 | View |
| 4 | ![]() ![]() | Adults | 100 | 473 | View |
| 4 | ![]() ![]() | Adults | 100 | 473 | View |
| 4 | ![]() ![]() | Adults | 100 | 473 | View |
| 4 | ![]() | Adults | 100 | 473 | View |
| 8 | ![]() ![]() | Juniors | 90 | 448.73 | View |
| 9 | ![]() ![]() | Adults | 82 | 428.32 | View |
| 10 | ![]() | Adults | 80 | 423.06 | View |



