| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 1 | Naoki Miwa ![]() | Adults | 192 | 655.41 | 655.41 | View |
| 2 | Nathan RENAUD | Adults | 162 | 602.03 | 602.03 | View |
| 3 | Vishvaa Rajakumar ![]() | Adults | 100 | 473 | 473 | View |
| 3 | Ilya Gubenko ![]() | Adults | 100 | 473 | 473 | View |
| 3 | Gaiane Kuriatova ![]() | Adults | 100 | 473 | 473 | View |
| 3 | Katie Kermode | Adults | 100 | 473 | 473 | View |
| 7 | Niklas Månsson ![]() | Adults | 82 | 428.32 | 428.32 | View |
| 8 | Naser Ali K | Adults | 80 | 423.06 | 423.06 | View |
| 9 | Mohamed Ramadan Pashaa ![]() | Adults | 76 | 412.35 | 412.35 | View |
| 10 | Dmitriy Krasnoshokov ![]() | Adults | 67 | 387.17 | 387.17 | View |




