| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 21 | Nandan N Tata | Kids | 30 | 259.07 | 259.07 | View |
| 27 | Mohammed Hossam | Kids | 24 | 231.72 | 231.72 | View |
| 30 | Layan amir | Kids | 22 | 221.86 | 221.86 | View |
| 39 | Kritin Reddy | Kids | 16 | 189.2 | 189.2 | View |
| 45 | Aryaasachin | Kids | 11 | 156.88 | 156.88 | View |
| 50 | Youssef Mahmoud ![]() | Kids | 9 | 141.9 | 141.9 | View |
| 61 | Omar Mohammed | Kids | 7 | 125.14 | 125.14 | View |
| 62 | Yamen Mohamed | Kids | 6 | 115.86 | 115.86 | View |
| 62 | G sanvi | Kids | 6 | 115.86 | 115.86 | View |
| 62 | نوفل بشلاغم ![]() | Kids | 6 | 115.86 | 115.86 | View |


