| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 23 | Nandan N Tata | Kids | 30 | 259.07 | 259.07 | View |
| 29 | Mohammed Hossam | Kids | 24 | 231.72 | 231.72 | View |
| 32 | Layan amir | Kids | 22 | 221.86 | 221.86 | View |
| 40 | Kritin Reddy | Kids | 16 | 189.2 | 189.2 | View |
| 47 | Aryaasachin | Kids | 11 | 156.88 | 156.88 | View |
| 52 | Youssef Mahmoud ![]() | Kids | 9 | 141.9 | 141.9 | View |
| 63 | Omar Mohammed | Kids | 7 | 125.14 | 125.14 | View |
| 64 | Yamen Mohamed | Kids | 6 | 115.86 | 115.86 | View |
| 64 | G sanvi | Kids | 6 | 115.86 | 115.86 | View |
| 64 | نوفل بشلاغم ![]() | Kids | 6 | 115.86 | 115.86 | View |


