| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 🥉 | mohamed hossam-eldin elbadwy ![]() | Juniors | 117 | 511.63 | 511.63 | View |
| 12 | Yuki ![]() | Juniors | 60 | 366.38 | 366.38 | View |
| 20 | youssef mahmoud ![]() | Juniors | 40 | 299.15 | 299.15 | View |
| 41 | Hitarthi M. Shekhaliya | Juniors | 16 | 189.2 | 189.2 | View |
| 49 | Rodayna Saeed | Juniors | 11 | 156.88 | 156.88 | View |
| 52 | Доценко Тоня | Juniors | 10 | 149.58 | 149.58 | View |
| 53 | Sama Waseem ![]() | Juniors | 10 | 149.58 | 149.58 | View |
| 62 | salma waseem ![]() | Juniors | 7 | 125.14 | 125.14 | View |
| 62 | mohamed khamis ![]() | Juniors | 7 | 125.14 | 125.14 | View |
| 65 | djaber mohamed amine ![]() | Juniors | 6 | 115.86 | 115.86 | View |





