| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 13 | mohamed hossam-eldin elbadwy ![]() | Juniors | 57 | 357.11 | 357.11 | View |
| 18 | Yuki ![]() | Juniors | 40 | 299.15 | 299.15 | View |
| 39 | Hitarthi M. Shekhaliya | Juniors | 16 | 189.2 | 189.2 | View |
| 47 | Rodayna Saeed | Juniors | 11 | 156.88 | 156.88 | View |
| 50 | Доценко Тоня | Juniors | 10 | 149.58 | 149.58 | View |
| 51 | Sama Waseem ![]() | Juniors | 10 | 149.58 | 149.58 | View |
| 61 | salma waseem ![]() | Juniors | 7 | 125.14 | 125.14 | View |
| 61 | MOHAMED KHAMIS | Juniors | 7 | 125.14 | 125.14 | View |
| 64 | djaber mohamed amine ![]() | Juniors | 6 | 115.86 | 115.86 | View |
| 64 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 6 | 115.86 | 115.86 | View |




