| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 17 | Yuki ![]() | Juniors | 40 | 299.15 | 299.15 | View |
| 27 | Mohamed hossam ![]() | Juniors | 24 | 231.72 | 231.72 | View |
| 37 | Hitarthi M. Shekhaliya | Juniors | 16 | 189.2 | 189.2 | View |
| 45 | Rodayna Saeed | Juniors | 11 | 156.88 | 156.88 | View |
| 48 | Доценко Тоня | Juniors | 10 | 149.58 | 149.58 | View |
| 49 | Sama Waseem ![]() | Juniors | 10 | 149.58 | 149.58 | View |
| 59 | salma waseem ![]() | Juniors | 7 | 125.14 | 125.14 | View |
| 59 | MOHAMED KHAMIS | Juniors | 7 | 125.14 | 125.14 | View |
| 62 | djaber mohamed amine ![]() | Juniors | 6 | 115.86 | 115.86 | View |
| 62 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 6 | 115.86 | 115.86 | View |




