| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 192 | 655.41 | View |
| 🥈 | N Nathan RENAUD | Adults | 162 | 602.03 | View |
| 🥉 | ![]() ![]() | Adults | 100 | 473 | View |
| 🥉 | ![]() ![]() | Adults | 100 | 473 | View |
| 🥉 | ![]() ![]() | Adults | 100 | 473 | View |
| 🥉 | ![]() | Adults | 100 | 473 | View |
| 7 | ![]() ![]() | Adults | 82 | 428.32 | View |
| 8 | ![]() | Adults | 80 | 423.06 | View |
| 9 | ![]() ![]() | Adults | 76 | 412.35 | View |
| 10 | ![]() ![]() | Adults | 74 | 406.89 | View |



