| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 79 | Aya El-Desoky | Adults | 4 | 94.6 | 94.6 | View |
| 79 | Guechtal soufiane ![]() | Adults | 4 | 94.6 | 94.6 | View |
| 79 | بودة خالد ![]() | Juniors | 4 | 94.6 | 94.6 | View |
| 84 | mohammed abdalazeem ![]() | Juniors | 3 | 81.93 | 81.93 | View |
| 84 | khadidja djaber ![]() | Juniors | 3 | 81.93 | 81.93 | View |
| 86 | HEMANTH T R | Kids | 2 | 66.89 | 66.89 | View |
| 86 | Elisey Docenko | Kids | 2 | 66.89 | 66.89 | View |
| 86 | kamel gabouh ![]() | Kids | 2 | 66.89 | 66.89 | View |
| 89 | Abdelrahman Kassemm | Juniors | 2 | 66.89 | 66.89 | View |
| 90 | Rakesh Thombre | Adults | 1 | 47.3 | 47.3 | View |




