| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 80 | Elisey Docenko | Kids | 2 | 66.89 | 66.89 | View |
| 80 | kamel gabouh ![]() | Kids | 2 | 66.89 | 66.89 | View |
| 83 | Abdelrahman Kassemm | Juniors | 2 | 66.89 | 66.89 | View |
| 84 | Rakesh Thombre | Adults | 1 | 47.3 | 47.3 | View |
| 84 | Ben ahmed diya ![]() | Kids | 1 | 47.3 | 47.3 | View |
| 86 | Доценко Антонина | Juniors | 0 | 0 | 0 | View |
| 86 | Tala Abjad | Kids | 0 | 0 | 0 | View |
| 86 | Aicha Hammou ali ![]() | Adults | 0 | 0 | 0 | View |
| 86 | Арсений Симонян | Kids | 0 | 0 | 0 | View |
| 86 | MITHUN B MADHUSUDHAN | Kids | 0 | 0 | 0 | View |




