| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 81 | mohammed abdalazeem ![]() | Juniors | 3 | 81.93 | 81.93 | View |
| 81 | khadidja djaber ![]() | Juniors | 3 | 81.93 | 81.93 | View |
| 83 | HEMANTH T R | Kids | 2 | 66.89 | 66.89 | View |
| 83 | Elisey Docenko | Kids | 2 | 66.89 | 66.89 | View |
| 83 | kamel gabouh ![]() | Kids | 2 | 66.89 | 66.89 | View |
| 86 | Abdelrahman Kassemm | Juniors | 2 | 66.89 | 66.89 | View |
| 87 | Rakesh Thombre | Adults | 1 | 47.3 | 47.3 | View |
| 87 | Ben ahmed diya ![]() | Kids | 1 | 47.3 | 47.3 | View |
| 89 | Доценко Антонина | Juniors | 0 | 0 | 0 | View |
| 89 | Tala Abjad | Kids | 0 | 0 | 0 | View |




