| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 79 | ![]() | Adults | 8 | 133.78 | View |
| 79 | ![]() ![]() | Adults | 8 | 133.78 | View |
| 83 | ![]() ![]() | Adults | 8 | 133.78 | View |
| 84 | ![]() ![]() | Juniors | 7 | 125.14 | View |
| 84 | ![]() ![]() | Adults | 7 | 125.14 | View |
| 86 | O Omar Mohammed | Kids | 7 | 125.14 | View |
| 87 | ![]() ![]() | Kids | 6 | 115.86 | View |
| 87 | F fella benmeziane![]() | Adults | 6 | 115.86 | View |
| 89 | ![]() ![]() | Juniors | 6 | 115.86 | View |
| 89 | T talin eslam mamdouh![]() | Kids | 6 | 115.86 | View |



