| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 65 | Kaka Door | Juniors | 6 | 115.86 | 115.86 | View |
| 65 | نوفل بشلاغم ![]() | Kids | 6 | 115.86 | 115.86 | View |
| 73 | Adam Abdo | Kids | 5 | 105.77 | 105.77 | View |
| 74 | Heba hegazy ![]() | Adults | 5 | 105.77 | 105.77 | View |
| 74 | alex rybalko ![]() | Kids | 5 | 105.77 | 105.77 | View |
| 74 | Kenny Kohagizawa ![]() | Adults | 5 | 105.77 | 105.77 | View |
| 77 | Yamen Mohamed | Kids | 4 | 94.6 | 94.6 | View |
| 78 | Mnasik abdalazeem alamin | Kids | 4 | 94.6 | 94.6 | View |
| 79 | Ayham hakeem | Juniors | 4 | 94.6 | 94.6 | View |
| 79 | antoniodozento | Adults | 4 | 94.6 | 94.6 | View |




