| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 71 | ![]() | Adults | 11 | 156.88 | View |
| 71 | ![]() | Juniors | 11 | 156.88 | View |
| 71 | ![]() | Kids | 11 | 156.88 | View |
| 74 | Д Доценко Тоня | Juniors | 10 | 149.58 | View |
| 75 | ![]() ![]() | Adults | 10 | 149.58 | View |
| 76 | ![]() | Adults | 9 | 141.9 | View |
| 76 | ![]() | Adults | 9 | 141.9 | View |
| 76 | Y Yashaswini Rakshith | Adults | 9 | 141.9 | View |
| 79 | ![]() ![]() | Adults | 8 | 133.78 | View |
| 79 | ![]() | Adults | 8 | 133.78 | View |



