| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 71 | Mnasik abdalazeem alamin | Kids | 4 | 94.6 | 94.6 | View |
| 72 | Ayham hakeem | Juniors | 4 | 94.6 | 94.6 | View |
| 72 | antoniodozento | Adults | 4 | 94.6 | 94.6 | View |
| 72 | Aya El-Desoky | Adults | 4 | 94.6 | 94.6 | View |
| 72 | Guechtal soufiane ![]() | Adults | 4 | 94.6 | 94.6 | View |
| 72 | بودة خالد ![]() | Juniors | 4 | 94.6 | 94.6 | View |
| 77 | ADIL BOUNOUAR ![]() | Adults | 4 | 94.6 | 94.6 | View |
| 78 | Mohammed abdalazeem | Juniors | 3 | 81.93 | 81.93 | View |
| 78 | khadidja djaber ![]() | Juniors | 3 | 81.93 | 81.93 | View |
| 80 | HEMANTH T R | Kids | 2 | 66.89 | 66.89 | View |




