| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 58 | Oleg Cherednichenko ![]() | Adults | 8 | 133.78 | 133.78 | View |
| 62 | salma waseem ![]() | Juniors | 7 | 125.14 | 125.14 | View |
| 62 | MOHAMED KHAMIS | Juniors | 7 | 125.14 | 125.14 | View |
| 64 | Omar Mohammed | Kids | 7 | 125.14 | 125.14 | View |
| 65 | Komiljon Musayev ![]() | Adults | 6 | 115.86 | 115.86 | View |
| 65 | djaber mohamed amine ![]() | Juniors | 6 | 115.86 | 115.86 | View |
| 65 | Yamen Mohamed | Kids | 6 | 115.86 | 115.86 | View |
| 65 | G sanvi | Kids | 6 | 115.86 | 115.86 | View |
| 65 | Houria Bakadi ![]() | Adults | 6 | 115.86 | 115.86 | View |
| 65 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 6 | 115.86 | 115.86 | View |




