| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 50 | ![]() | Kids | 22 | 221.86 | View |
| 52 | E etsuko nogami![]() | Adults | 22 | 221.86 | View |
| 53 | ![]() ![]() | Adults | 20 | 211.53 | View |
| 54 | ![]() ![]() | Juniors | 20 | 211.53 | View |
| 55 | ![]() ![]() | Adults | 19 | 206.18 | View |
| 56 | ![]() | Adults | 18 | 200.68 | View |
| 57 | ![]() ![]() | Juniors | 16 | 189.2 | View |
| 58 | ![]() | Juniors | 16 | 189.2 | View |
| 58 | ![]() ![]() | Kids | 16 | 189.2 | View |
| 58 | ![]() ![]() | Juniors | 16 | 189.2 | View |



