| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 51 | Sama Waseem ![]() | Juniors | 10 | 149.58 | 149.58 | View |
| 52 | Youssef Mahmoud ![]() | Kids | 9 | 141.9 | 141.9 | View |
| 53 | Sohila lotfy | Adults | 9 | 141.9 | 141.9 | View |
| 53 | Islombek Madaminov | Adults | 9 | 141.9 | 141.9 | View |
| 53 | Hammou ABISMAIL ![]() | Adults | 9 | 141.9 | 141.9 | View |
| 53 | Yashaswini Rakshith | Adults | 9 | 141.9 | 141.9 | View |
| 57 | Anna Bondarenko ![]() | Adults | 8 | 133.78 | 133.78 | View |
| 57 | Ruba Ahmed | Adults | 8 | 133.78 | 133.78 | View |
| 57 | Zaitseva Olga | Adults | 8 | 133.78 | 133.78 | View |
| 57 | Oleg Cherednichenko ![]() | Adults | 8 | 133.78 | 133.78 | View |




