| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 49 | Aryaasachin | Kids | 11 | 156.88 | 156.88 | View |
| 52 | Доценко Тоня | Juniors | 10 | 149.58 | 149.58 | View |
| 53 | ADIL BOUNOUAR ![]() | Adults | 10 | 149.58 | 149.58 | View |
| 53 | Sama Waseem ![]() | Juniors | 10 | 149.58 | 149.58 | View |
| 55 | Sohila lotfy | Adults | 9 | 141.9 | 141.9 | View |
| 55 | Islombek Madaminov | Adults | 9 | 141.9 | 141.9 | View |
| 55 | Yashaswini Rakshith | Adults | 9 | 141.9 | 141.9 | View |
| 58 | Anna Bondarenko ![]() | Adults | 8 | 133.78 | 133.78 | View |
| 58 | Ruba Ahmed | Adults | 8 | 133.78 | 133.78 | View |
| 58 | Zaitseva Olga | Adults | 8 | 133.78 | 133.78 | View |




