| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 51 | Sohila lotfy | Adults | 9 | 141.9 | 141.9 | View |
| 51 | Islombek Madaminov | Adults | 9 | 141.9 | 141.9 | View |
| 51 | Hammou ABISMAIL ![]() | Adults | 9 | 141.9 | 141.9 | View |
| 51 | Yashaswini Rakshith | Adults | 9 | 141.9 | 141.9 | View |
| 55 | Anna Bondarenko ![]() | Adults | 8 | 133.78 | 133.78 | View |
| 55 | Ruba Ahmed | Adults | 8 | 133.78 | 133.78 | View |
| 55 | Zaitseva Olga | Adults | 8 | 133.78 | 133.78 | View |
| 55 | Oleg Cherednichenko ![]() | Adults | 8 | 133.78 | 133.78 | View |
| 59 | salma waseem ![]() | Juniors | 7 | 125.14 | 125.14 | View |
| 59 | MOHAMED KHAMIS | Juniors | 7 | 125.14 | 125.14 | View |




