| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 41 | Akash | Adults | 15 | 183.19 | 183.19 | View |
| 42 | Samir Baral ![]() | Adults | 14 | 176.98 | 176.98 | View |
| 42 | Валькович Елена Игоревна | Adults | 14 | 176.98 | 176.98 | View |
| 42 | Sardor ![]() | Adults | 14 | 176.98 | 176.98 | View |
| 45 | Yoshihisa Fukai ![]() | Adults | 12 | 163.85 | 163.85 | View |
| 46 | hayato iseki | Adults | 12 | 163.85 | 163.85 | View |
| 47 | Elena Tregubova | Adults | 11 | 156.88 | 156.88 | View |
| 47 | Rodayna Saeed | Juniors | 11 | 156.88 | 156.88 | View |
| 47 | Aryaasachin | Kids | 11 | 156.88 | 156.88 | View |
| 50 | Доценко Тоня | Juniors | 10 | 149.58 | 149.58 | View |




