| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 41 | ![]() ![]() | Kids | 28 | 250.29 | View |
| 42 | ![]() ![]() | Adults | 28 | 250.29 | View |
| 42 | H Harshitha Suresh | Adults | 28 | 250.29 | View |
| 44 | S Sakaki | Adults | 27 | 245.78 | View |
| 45 | M Mashrab Amirqulov | Adults | 26 | 241.18 | View |
| 45 | N naoko yazawa![]() | Seniors | 26 | 241.18 | View |
| 45 | M mio![]() | Kids | 26 | 241.18 | View |
| 48 | ![]() | Kids | 24 | 231.72 | View |
| 48 | ![]() ![]() | Adults | 24 | 231.72 | View |
| 50 | M Mohamed Ramadan Pasha | Adults | 22 | 221.86 | View |



