| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 41 | Samir Baral ![]() | Adults | 14 | 176.98 | 176.98 | View |
| 41 | Валькович Елена Игоревна | Adults | 14 | 176.98 | 176.98 | View |
| 43 | Yoshihisa Fukai ![]() | Adults | 12 | 163.85 | 163.85 | View |
| 44 | hayato iseki | Adults | 12 | 163.85 | 163.85 | View |
| 45 | Elena Tregubova | Adults | 11 | 156.88 | 156.88 | View |
| 45 | Rodayna Saeed | Juniors | 11 | 156.88 | 156.88 | View |
| 45 | Aryaasachin | Kids | 11 | 156.88 | 156.88 | View |
| 48 | Доценко Тоня | Juniors | 10 | 149.58 | 149.58 | View |
| 49 | Sama Waseem ![]() | Juniors | 10 | 149.58 | 149.58 | View |
| 50 | Youssef Mahmoud ![]() | Kids | 9 | 141.9 | 141.9 | View |




