| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 41 | Hitarthi M. Shekhaliya | Juniors | 16 | 189.2 | 189.2 | View |
| 42 | Kritin Reddy | Kids | 16 | 189.2 | 189.2 | View |
| 43 | Akash | Adults | 15 | 183.19 | 183.19 | View |
| 44 | Samir Baral ![]() | Adults | 14 | 176.98 | 176.98 | View |
| 44 | Валькович Елена Игоревна | Adults | 14 | 176.98 | 176.98 | View |
| 44 | Sardor ![]() | Adults | 14 | 176.98 | 176.98 | View |
| 47 | Yoshihisa Fukai ![]() | Adults | 12 | 163.85 | 163.85 | View |
| 48 | hayato iseki | Adults | 12 | 163.85 | 163.85 | View |
| 49 | Elena Tregubova | Adults | 11 | 156.88 | 156.88 | View |
| 49 | Rodayna Saeed | Juniors | 11 | 156.88 | 156.88 | View |




