| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 54 | Sohila lotfy | Adults | 9 | 141.9 | 141.9 | View |
| 54 | Islombek Madaminov | Adults | 9 | 141.9 | 141.9 | View |
| 54 | Hammou ABISMAIL ![]() | Adults | 9 | 141.9 | 141.9 | View |
| 54 | Yashaswini Rakshith | Adults | 9 | 141.9 | 141.9 | View |
| 58 | Anna Bondarenko ![]() | Adults | 8 | 133.78 | 133.78 | View |
| 58 | Ruba Ahmed | Adults | 8 | 133.78 | 133.78 | View |
| 58 | Zaitseva Olga | Adults | 8 | 133.78 | 133.78 | View |
| 58 | Oleg Cherednichenko ![]() | Adults | 8 | 133.78 | 133.78 | View |
| 65 | Komiljon Musayev ![]() | Adults | 6 | 115.86 | 115.86 | View |
| 65 | Houria Bakadi ![]() | Adults | 6 | 115.86 | 115.86 | View |




