| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 41 | H hayato iseki | Adults | 12 | 163.85 | View |
| 42 | ![]() | Adults | 11 | 156.88 | View |
| 43 | ![]() ![]() | Adults | 10 | 149.58 | View |
| 44 | ![]() | Adults | 9 | 141.9 | View |
| 44 | ![]() | Adults | 9 | 141.9 | View |
| 44 | Y Yashaswini Rakshith | Adults | 9 | 141.9 | View |
| 47 | ![]() ![]() | Adults | 8 | 133.78 | View |
| 47 | ![]() | Adults | 8 | 133.78 | View |
| 47 | ![]() | Adults | 8 | 133.78 | View |
| 47 | ![]() ![]() | Adults | 8 | 133.78 | View |



