| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 30 | NAOKO YAZAWA | Seniors | 26 | 241.18 | 241.18 | View |
| 32 | Mohammed Hossam | Kids | 24 | 231.72 | 231.72 | View |
| 33 | Mohamed Ramadan Pasha | Adults | 22 | 221.86 | 221.86 | View |
| 33 | Layan amir | Kids | 22 | 221.86 | 221.86 | View |
| 35 | Etsuko Nogami | Adults | 22 | 221.86 | 221.86 | View |
| 36 | Yusra Altigani ![]() | Adults | 20 | 211.53 | 211.53 | View |
| 36 | Al Houseen hekal ![]() | Adults | 20 | 211.53 | 211.53 | View |
| 38 | Rayan Yousif A ![]() | Adults | 19 | 206.18 | 206.18 | View |
| 39 | Hammou ABISMAIL ![]() | Adults | 18 | 200.68 | 200.68 | View |
| 40 | Sergey Gop | Adults | 18 | 200.68 | 200.68 | View |




