| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 30 | Layan amir | Kids | 22 | 221.86 | 221.86 | View |
| 32 | Etsuko Nogami | Adults | 22 | 221.86 | 221.86 | View |
| 33 | Yusra Altigani ![]() | Adults | 20 | 211.53 | 211.53 | View |
| 33 | Al Houseen hekal ![]() | Adults | 20 | 211.53 | 211.53 | View |
| 35 | Rayan Yousif A ![]() | Adults | 19 | 206.18 | 206.18 | View |
| 36 | Sergey Gop | Adults | 18 | 200.68 | 200.68 | View |
| 37 | Andrej Savickij ![]() | Adults | 16 | 189.2 | 189.2 | View |
| 37 | Hitarthi M. Shekhaliya | Juniors | 16 | 189.2 | 189.2 | View |
| 39 | Kritin Reddy | Kids | 16 | 189.2 | 189.2 | View |
| 40 | Akash | Adults | 15 | 183.19 | 183.19 | View |




