| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 37 | Rayan Yousif A ![]() | Adults | 19 | 206.18 | 206.18 | View |
| 38 | Sergey Gop | Adults | 18 | 200.68 | 200.68 | View |
| 41 | Akash | Adults | 15 | 183.19 | 183.19 | View |
| 42 | Samir Baral ![]() | Adults | 14 | 176.98 | 176.98 | View |
| 42 | Валькович Елена Игоревна | Adults | 14 | 176.98 | 176.98 | View |
| 42 | Sardor ![]() | Adults | 14 | 176.98 | 176.98 | View |
| 45 | Yoshihisa Fukai ![]() | Adults | 12 | 163.85 | 163.85 | View |
| 46 | hayato iseki | Adults | 12 | 163.85 | 163.85 | View |
| 47 | Elena Tregubova | Adults | 11 | 156.88 | 156.88 | View |
| 53 | Sohila lotfy | Adults | 9 | 141.9 | 141.9 | View |




