| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 37 | Andrej Savickij ![]() | Adults | 16 | 189.2 | 189.2 | View |
| 40 | Akash | Adults | 15 | 183.19 | 183.19 | View |
| 41 | Samir Baral ![]() | Adults | 14 | 176.98 | 176.98 | View |
| 41 | Валькович Елена Игоревна | Adults | 14 | 176.98 | 176.98 | View |
| 43 | Yoshihisa Fukai ![]() | Adults | 12 | 163.85 | 163.85 | View |
| 44 | hayato iseki | Adults | 12 | 163.85 | 163.85 | View |
| 45 | Elena Tregubova | Adults | 11 | 156.88 | 156.88 | View |
| 51 | Sohila lotfy | Adults | 9 | 141.9 | 141.9 | View |
| 51 | Islombek Madaminov | Adults | 9 | 141.9 | 141.9 | View |
| 51 | Hammou ABISMAIL ![]() | Adults | 9 | 141.9 | 141.9 | View |




