| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 21 | Anna Stupina ![]() | Adults | 34 | 275.8 | 275.8 | View |
| 22 | Shunichiro Kubo ![]() | Adults | 33 | 271.72 | 271.72 | View |
| 23 | Nandan N Tata | Kids | 30 | 259.07 | 259.07 | View |
| 23 | O-man | Adults | 30 | 259.07 | 259.07 | View |
| 25 | Harshitha Suresh | Adults | 28 | 250.29 | 250.29 | View |
| 26 | Sakaki | Adults | 27 | 245.78 | 245.78 | View |
| 27 | Mashrab Amirqulov | Adults | 26 | 241.18 | 241.18 | View |
| 27 | NAOKO YAZAWA | Seniors | 26 | 241.18 | 241.18 | View |
| 29 | Andrej Savickij ![]() | Adults | 24 | 231.72 | 231.72 | View |
| 29 | Mohammed Hossam | Kids | 24 | 231.72 | 231.72 | View |




