| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 21 | Nandan N Tata | Kids | 30 | 259.07 | 259.07 | View |
| 21 | O-man | Adults | 30 | 259.07 | 259.07 | View |
| 23 | Harshitha Suresh | Adults | 28 | 250.29 | 250.29 | View |
| 24 | Sakaki | Adults | 27 | 245.78 | 245.78 | View |
| 25 | Mashrab Amirqulov | Adults | 26 | 241.18 | 241.18 | View |
| 25 | NAOKO YAZAWA | Seniors | 26 | 241.18 | 241.18 | View |
| 27 | Mohamed hossam ![]() | Juniors | 24 | 231.72 | 231.72 | View |
| 27 | Mohammed Hossam | Kids | 24 | 231.72 | 231.72 | View |
| 27 | Naoya Hirata | Adults | 24 | 231.72 | 231.72 | View |
| 30 | Mohamed Ramadan Pasha | Adults | 22 | 221.86 | 221.86 | View |




