| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 20 | youssef mahmoud ![]() | Juniors | 40 | 299.15 | 299.15 | View |
| 22 | Tommy Harrison | Adults | 37 | 287.71 | 287.71 | View |
| 22 | eduortega95 ![]() | Adults | 37 | 287.71 | 287.71 | View |
| 24 | Shunichiro Kubo ![]() | Adults | 33 | 271.72 | 271.72 | View |
| 25 | Nandan N Tata | Kids | 30 | 259.07 | 259.07 | View |
| 25 | O-man | Adults | 30 | 259.07 | 259.07 | View |
| 27 | Andrej Savickij ![]() | Adults | 28 | 250.29 | 250.29 | View |
| 27 | Harshitha Suresh | Adults | 28 | 250.29 | 250.29 | View |
| 29 | Sakaki | Adults | 27 | 245.78 | 245.78 | View |
| 30 | Mashrab Amirqulov | Adults | 26 | 241.18 | 241.18 | View |




