| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 20 | ![]() | Kids | 6 | 115.86 | View |
| 20 | ![]() ![]() | Kids | 6 | 115.86 | View |
| 23 | ![]() | Kids | 5 | 105.77 | View |
| 24 | ![]() ![]() | Kids | 5 | 105.77 | View |
| 25 | ![]() | Kids | 4 | 94.6 | View |
| 26 | ![]() | Kids | 4 | 94.6 | View |
| 27 | ![]() | Kids | 2 | 66.89 | View |
| 27 | E Elisey Docenko | Kids | 2 | 66.89 | View |
| 27 | ![]() ![]() | Kids | 2 | 66.89 | View |
| 30 | ![]() ![]() | Kids | 1 | 47.3 | View |





