| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 24 | Shunichiro Kubo ![]() | Adults | 33 | 271.72 | 271.72 | View |
| 25 | O-man | Adults | 30 | 259.07 | 259.07 | View |
| 27 | Andrej Savickij ![]() | Adults | 28 | 250.29 | 250.29 | View |
| 27 | Harshitha Suresh | Adults | 28 | 250.29 | 250.29 | View |
| 29 | Sakaki | Adults | 27 | 245.78 | 245.78 | View |
| 30 | Mashrab Amirqulov | Adults | 26 | 241.18 | 241.18 | View |
| 33 | Mohamed Ramadan Pasha | Adults | 22 | 221.86 | 221.86 | View |
| 35 | Etsuko Nogami | Adults | 22 | 221.86 | 221.86 | View |
| 36 | Yusra Altigani ![]() | Adults | 20 | 211.53 | 211.53 | View |
| 36 | Al Houseen hekal ![]() | Adults | 20 | 211.53 | 211.53 | View |




