| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 23 | Harshitha Suresh | Adults | 28 | 250.29 | 250.29 | View |
| 24 | Sakaki | Adults | 27 | 245.78 | 245.78 | View |
| 25 | Mashrab Amirqulov | Adults | 26 | 241.18 | 241.18 | View |
| 27 | Naoya Hirata | Adults | 24 | 231.72 | 231.72 | View |
| 30 | Mohamed Ramadan Pasha | Adults | 22 | 221.86 | 221.86 | View |
| 32 | Etsuko Nogami | Adults | 22 | 221.86 | 221.86 | View |
| 33 | Yusra Altigani ![]() | Adults | 20 | 211.53 | 211.53 | View |
| 33 | Al Houseen hekal ![]() | Adults | 20 | 211.53 | 211.53 | View |
| 35 | Rayan Yousif A ![]() | Adults | 19 | 206.18 | 206.18 | View |
| 36 | Sergey Gop | Adults | 18 | 200.68 | 200.68 | View |




