| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 21 | T Tommy Harrison | Adults | 37 | 287.71 | View |
| 21 | ![]() ![]() | Adults | 37 | 287.71 | View |
| 23 | ![]() ![]() | Adults | 33 | 271.72 | View |
| 24 | ![]() ![]() | Adults | 30 | 259.07 | View |
| 25 | ![]() | Adults | 30 | 259.07 | View |
| 26 | ![]() ![]() | Adults | 28 | 250.29 | View |
| 26 | H Harshitha Suresh | Adults | 28 | 250.29 | View |
| 28 | S Sakaki | Adults | 27 | 245.78 | View |
| 29 | M Mashrab Amirqulov | Adults | 26 | 241.18 | View |
| 30 | ![]() ![]() | Adults | 24 | 231.72 | View |



