| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 23 | O-man | Adults | 30 | 259.07 | 259.07 | View |
| 25 | Harshitha Suresh | Adults | 28 | 250.29 | 250.29 | View |
| 26 | Sakaki | Adults | 27 | 245.78 | 245.78 | View |
| 27 | Mashrab Amirqulov | Adults | 26 | 241.18 | 241.18 | View |
| 29 | Andrej Savickij ![]() | Adults | 24 | 231.72 | 231.72 | View |
| 29 | Naoya Hirata | Adults | 24 | 231.72 | 231.72 | View |
| 32 | Mohamed Ramadan Pasha | Adults | 22 | 221.86 | 221.86 | View |
| 34 | Etsuko Nogami | Adults | 22 | 221.86 | 221.86 | View |
| 35 | Yusra Altigani ![]() | Adults | 20 | 211.53 | 211.53 | View |
| 35 | Al Houseen hekal ![]() | Adults | 20 | 211.53 | 211.53 | View |




