| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Adults | 76 | 412.35 | View |
| 12 | ![]() ![]() | Adults | 74 | 406.89 | View |
| 13 | ![]() ![]() | Adults | 67 | 387.17 | View |
| 14 | ![]() ![]() | Adults | 60 | 366.38 | View |
| 14 | ![]() ![]() | Adults | 60 | 366.38 | View |
| 14 | Y Yuki![]() | Juniors | 60 | 366.38 | View |
| 14 | N Nicolas Pommies![]() | Adults | 60 | 366.38 | View |
| 18 | ![]() | Juniors | 54 | 347.58 | View |
| 19 | ![]() ![]() | Adults | 52 | 341.09 | View |
| 20 | ![]() | Adults | 50 | 334.46 | View |



