| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 71 | Adam Abdo | Kids | 5 | 105.77 | 105.77 | View |
| 73 | Yamen Mohamed | Kids | 4 | 94.6 | 94.6 | View |
| 74 | Mnasik abdalazeem alamin | Kids | 4 | 94.6 | 94.6 | View |
| 83 | HEMANTH T R | Kids | 2 | 66.89 | 66.89 | View |
| 83 | Elisey Docenko | Kids | 2 | 66.89 | 66.89 | View |
| 83 | kamel gabouh ![]() | Kids | 2 | 66.89 | 66.89 | View |
| 87 | Ben ahmed diya ![]() | Kids | 1 | 47.3 | 47.3 | View |
| 89 | Tala Abjad | Kids | 0 | 0 | 0 | View |
| 89 | Арсений Симонян | Kids | 0 | 0 | 0 | View |
| 89 | MITHUN B MADHUSUDHAN | Kids | 0 | 0 | 0 | View |


