| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 74 | alex rybalko ![]() | Kids | 5 | 105.77 | 105.77 | View |
| 78 | Yamen Mohamed | Kids | 4 | 94.6 | 94.6 | View |
| 79 | Mnasik abdalazeem alamin | Kids | 4 | 94.6 | 94.6 | View |
| 80 | hiroki ![]() | Kids | 4 | 94.6 | 94.6 | View |
| 88 | HEMANTH T R | Kids | 2 | 66.89 | 66.89 | View |
| 88 | Elisey Docenko | Kids | 2 | 66.89 | 66.89 | View |
| 88 | kamel gabouh ![]() | Kids | 2 | 66.89 | 66.89 | View |
| 92 | Ben ahmed diya ![]() | Kids | 1 | 47.3 | 47.3 | View |
| 94 | Tala Abjad | Kids | 0 | 0 | 0 | View |
| 94 | Арсений Симонян | Kids | 0 | 0 | 0 | View |


