| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 69 | Adam Abdo | Kids | 5 | 105.77 | 105.77 | View |
| 70 | Yamen Mohamed | Kids | 4 | 94.6 | 94.6 | View |
| 71 | Mnasik abdalazeem alamin | Kids | 4 | 94.6 | 94.6 | View |
| 80 | HEMANTH T R | Kids | 2 | 66.89 | 66.89 | View |
| 80 | Elisey Docenko | Kids | 2 | 66.89 | 66.89 | View |
| 80 | kamel gabouh ![]() | Kids | 2 | 66.89 | 66.89 | View |
| 84 | Ben ahmed diya ![]() | Kids | 1 | 47.3 | 47.3 | View |
| 86 | Tala Abjad | Kids | 0 | 0 | 0 | View |
| 86 | Арсений Симонян | Kids | 0 | 0 | 0 | View |
| 86 | MITHUN B MADHUSUDHAN | Kids | 0 | 0 | 0 | View |


