| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() | Kids | 24 | 231.72 | View |
| 12 | ![]() | Kids | 22 | 221.86 | View |
| 13 | ![]() ![]() | Kids | 16 | 189.2 | View |
| 14 | K Kritin Reddy | Kids | 16 | 189.2 | View |
| 15 | ![]() ![]() | Kids | 15 | 183.19 | View |
| 16 | ![]() | Kids | 11 | 156.88 | View |
| 17 | O Omar Mohammed | Kids | 7 | 125.14 | View |
| 18 | ![]() ![]() | Kids | 6 | 115.86 | View |
| 19 | T talin eslam mamdouh![]() | Kids | 6 | 115.86 | View |
| 20 | Y Yamen Mohamed | Kids | 6 | 115.86 | View |





