| No | Name | Category | Spoken Numbers | View |
|---|
| Score | Points | Points |
|---|
| 72 | | Juniors | 4 | 94.6 | 94.6 | View |
| 72 | | Juniors | 4 | 94.6 | 94.6 | View |
| 78 | | Juniors | 3 | 81.93 | 81.93 | View |
| 78 | | Juniors | 3 | 81.93 | 81.93 | View |
| 83 | | Juniors | 2 | 66.89 | 66.89 | View |
| 86 | | Juniors | 0 | 0 | 0 | View |
Top 3 Juniors
Spoken Numbers