| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 65 | Kaka Door | Juniors | 6 | 115.86 | 115.86 | View |
| 79 | Ayham hakeem | Juniors | 4 | 94.6 | 94.6 | View |
| 79 | بودة خالد ![]() | Juniors | 4 | 94.6 | 94.6 | View |
| 84 | mohammed abdalazeem ![]() | Juniors | 3 | 81.93 | 81.93 | View |
| 84 | khadidja djaber ![]() | Juniors | 3 | 81.93 | 81.93 | View |
| 89 | Abdelrahman Kassemm | Juniors | 2 | 66.89 | 66.89 | View |
| 92 | Доценко Антонина | Juniors | 0 | 0 | 0 | View |




