| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Adults | 67 | 387.17 | View |
| 12 | ![]() ![]() | Adults | 60 | 366.38 | View |
| 12 | ![]() ![]() | Adults | 60 | 366.38 | View |
| 12 | N Nicolas Pommies![]() | Adults | 60 | 366.38 | View |
| 15 | ![]() ![]() | Adults | 52 | 341.09 | View |
| 16 | ![]() | Adults | 50 | 334.46 | View |
| 17 | ![]() ![]() | Adults | 49 | 331.1 | View |
| 18 | ![]() ![]() | Adults | 47 | 324.27 | View |
| 19 | ![]() ![]() | Adults | 42 | 306.54 | View |
| 20 | ![]() ![]() | Adults | 40 | 299.15 | View |



