| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 110 | ![]() | Juniors | 4 | 94.6 | View |
| 110 | ![]() | Adults | 4 | 94.6 | View |
| 110 | A Aya El-Desoky | Adults | 4 | 94.6 | View |
| 110 | ![]() ![]() | Adults | 4 | 94.6 | View |
| 110 | ![]() ![]() | Juniors | 4 | 94.6 | View |
| 116 | ![]() ![]() | Juniors | 3 | 81.93 | View |
| 116 | K khadidja djaber![]() | Juniors | 3 | 81.93 | View |
| 118 | ![]() | Kids | 2 | 66.89 | View |
| 118 | E Elisey Docenko | Kids | 2 | 66.89 | View |
| 118 | ![]() ![]() | Kids | 2 | 66.89 | View |



