| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 91 | ![]() ![]() | Adults | 6 | 115.86 | View |
| 91 | ![]() ![]() | Juniors | 6 | 115.86 | View |
| 91 | ![]() ![]() | Adults | 6 | 115.86 | View |
| 91 | ![]() ![]() | Juniors | 6 | 115.86 | View |
| 91 | Y Yamen Mohamed | Kids | 6 | 115.86 | View |
| 91 | ![]() ![]() | Adults | 6 | 115.86 | View |
| 91 | ![]() | Kids | 6 | 115.86 | View |
| 91 | ![]() | Juniors | 6 | 115.86 | View |
| 91 | ![]() ![]() | Kids | 6 | 115.86 | View |
| 100 | ![]() ![]() | Adults | 5 | 105.77 | View |



