| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 91 | Abdelrahman Kassemm | Juniors | 2 | 66.89 | 66.89 | View |
| 92 | Rakesh Thombre | Adults | 1 | 47.3 | 47.3 | View |
| 92 | Ben ahmed diya ![]() | Kids | 1 | 47.3 | 47.3 | View |
| 94 | Доценко Антонина | Juniors | 0 | 0 | 0 | View |
| 94 | Zeinab Alfatih ![]() | Adults | 0 | 0 | 0 | View |
| 94 | Tala Abjad | Kids | 0 | 0 | 0 | View |
| 94 | Aicha Hammou ali ![]() | Adults | 0 | 0 | 0 | View |
| 94 | Арсений Симонян | Kids | 0 | 0 | 0 | View |
| 94 | MITHUN B MADHUSUDHAN | Kids | 0 | 0 | 0 | View |
| 94 | نور الهدى محجوب ![]() | Kids | 0 | 0 | 0 | View |




