| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 🏆 | ![]() ![]() | Kids | 44 | 313.75 | View |
| 🥈 | ![]() ![]() | Kids | 44 | 313.75 | View |
| 🥉 | ![]() ![]() | Kids | 44 | 313.75 | View |
| 4 | ![]() ![]() | Kids | 39 | 295.39 | View |
| 5 | ![]() ![]() | Kids | 39 | 295.39 | View |
| 6 | ![]() ![]() | Kids | 36 | 283.8 | View |
| 7 | Y yasen yasser | Kids | 31 | 263.36 | View |
| 8 | ![]() | Kids | 30 | 259.07 | View |
| 9 | ![]() ![]() | Kids | 28 | 250.29 | View |
| 10 | M mio![]() | Kids | 26 | 241.18 | View |





