| No | Name | Category | Spoken Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 🏆 | ![]() ![]() | Juniors | 117 | 511.63 | View |
| 🥈 | ![]() ![]() | Juniors | 90 | 448.73 | View |
| 🥉 | Y Yuki![]() | Juniors | 60 | 366.38 | View |
| 4 | ![]() | Juniors | 54 | 347.58 | View |
| 5 | ![]() ![]() | Juniors | 48 | 327.7 | View |
| 6 | ![]() ![]() | Juniors | 40 | 299.15 | View |
| 7 | ![]() ![]() | Juniors | 31 | 263.36 | View |
| 8 | ![]() ![]() | Juniors | 20 | 211.53 | View |
| 9 | ![]() ![]() | Juniors | 16 | 189.2 | View |
| 10 | ![]() | Juniors | 16 | 189.2 | View |




