| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 80 | antoniodozento | Adults | 50 | 77.04 | 77.04 | View |
| 82 | Валькович Елена Игоревна | Adults | 48 | 73.96 | 73.96 | View |
| 82 | Harshitha Suresh | Adults | 48 | 73.96 | 73.96 | View |
| 82 | issa almgadmi ![]() | Adults | 48 | 73.96 | 73.96 | View |
| 82 | mohammad altayeb ![]() | Adults | 48 | 73.96 | 73.96 | View |
| 86 | Yousra Ahmed Ebrahim Abozead | Juniors | 44 | 67.8 | 67.8 | View |
| 86 | Mohamed ali | Adults | 44 | 67.8 | 67.8 | View |
| 88 | Sondos Wael | Adults | 40 | 61.63 | 61.63 | View |
| 88 | Omar Mohammed | Kids | 40 | 61.63 | 61.63 | View |
| 88 | Danya Salih | Kids | 40 | 61.63 | 61.63 | View |




