| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 70 | ![]() ![]() | Juniors | 72 | 110.94 | View |
| 70 | ![]() ![]() | Adults | 72 | 110.94 | View |
| 70 | ![]() ![]() | Kids | 72 | 110.94 | View |
| 70 | M MohammadAdel | Kids | 72 | 110.94 | View |
| 75 | ![]() | Juniors | 70 | 107.86 | View |
| 76 | ![]() ![]() | Adults | 64 | 98.61 | View |
| 77 | ![]() ![]() | Kids | 63 | 97.07 | View |
| 78 | ![]() ![]() | Adults | 62 | 95.53 | View |
| 79 | ![]() | Kids | 60 | 92.45 | View |
| 79 | ![]() ![]() | Kids | 60 | 92.45 | View |




