| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 95 | Shaimaa | Adults | 29 | 44.68 | 44.68 | View |
| 101 | Houria Bakadi ![]() | Adults | 24 | 36.98 | 36.98 | View |
| 103 | Oleg Cherednichenko ![]() | Adults | 21 | 32.36 | 32.36 | View |
| 104 | اسماء حسني سيد | Adults | 20 | 30.82 | 30.82 | View |
| 104 | кукиев влад | Adults | 20 | 30.82 | 30.82 | View |
| 104 | tsneem abdalbagi ![]() | Adults | 20 | 30.82 | 30.82 | View |
| 108 | Aya El-Desoky | Adults | 18 | 27.73 | 27.73 | View |
| 112 | Abdalla Eze alden Mohamed Ali ![]() | Adults | 12 | 18.49 | 18.49 | View |
| 115 | Balsam Bashir | Adults | 10 | 15.41 | 15.41 | View |
| 117 | Wegdan Ali | Adults | 8 | 12.33 | 12.33 | View |




