| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 101 | Oleg Cherednichenko ![]() | Adults | 21 | 32.36 | 32.36 | View |
| 102 | اسماء حسني سيد | Adults | 20 | 30.82 | 30.82 | View |
| 102 | кукиев влад | Adults | 20 | 30.82 | 30.82 | View |
| 102 | tsneem abdalbagi ![]() | Adults | 20 | 30.82 | 30.82 | View |
| 106 | Aya El-Desoky | Adults | 18 | 27.73 | 27.73 | View |
| 110 | Abdalla Eze alden Mohamed Ali ![]() | Adults | 12 | 18.49 | 18.49 | View |
| 113 | Balsam Bashir | Adults | 10 | 15.41 | 15.41 | View |
| 115 | Wegdan Ali | Adults | 8 | 12.33 | 12.33 | View |
| 122 | Abdalla Bhallden | Adults | 4 | 6.16 | 6.16 | View |
| 124 | Eekram | Adults | 3 | 4.62 | 4.62 | View |




