| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 50 | F Fazliddin | Juniors | 96 | 147.92 | View |
| 52 | ![]() ![]() | Juniors | 95 | 146.38 | View |
| 53 | ![]() | Kids | 90 | 138.67 | View |
| 54 | ![]() ![]() | Adults | 88 | 135.59 | View |
| 54 | Д Доценко Антонина | Juniors | 88 | 135.59 | View |
| 54 | N nikilii - Nikita Lin | Adults | 88 | 135.59 | View |
| 57 | ![]() ![]() | Kids | 86 | 132.51 | View |
| 57 | ![]() | Juniors | 86 | 132.51 | View |
| 59 | ![]() | Kids | 84 | 129.43 | View |
| 60 | ![]() | Juniors | 80 | 123.27 | View |




