| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 41 | ![]() | Kids | 122 | 187.98 | View |
| 42 | ![]() ![]() | Juniors | 121 | 186.44 | View |
| 43 | ![]() ![]() | Juniors | 120 | 184.9 | View |
| 43 | A Aya Ragab mohamed | Adults | 120 | 184.9 | View |
| 45 | ![]() ![]() | Adults | 112 | 172.57 | View |
| 46 | ![]() ![]() | Juniors | 108 | 166.41 | View |
| 46 | ![]() ![]() | Adults | 108 | 166.41 | View |
| 48 | ![]() ![]() | Kids | 102 | 157.16 | View |
| 49 | ![]() | Kids | 100 | 154.08 | View |
| 50 | N naoko yazawa![]() | Seniors | 96 | 147.92 | View |




