| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 41 | ![]() | Kids | 12 | 18.49 | View |
| 42 | ![]() | Kids | 9 | 13.87 | View |
| 43 | А Арсений Симонян | Kids | 8 | 12.33 | View |
| 43 | Y yahagitoshihisa![]() | Kids | 8 | 12.33 | View |
| 43 | M Mohammed Hassan Mudawi | Kids | 8 | 12.33 | View |
| 46 | L Lilya Hossam Edin | Kids | 6 | 9.24 | View |
| 47 | ![]() ![]() | Kids | 4 | 6.16 | View |
| 48 | ![]() | Kids | 0 | 0 | View |
| 48 | A AHMED ALFADIL | Kids | 0 | 0 | View |
| 48 | ![]() | Kids | 0 | 0 | View |




