| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 39 | M madaminbek toyirov![]() | Adults | 80 | 123.27 | View |
| 42 | ![]() ![]() | Adults | 75 | 115.56 | View |
| 43 | ![]() | Adults | 72 | 110.94 | View |
| 43 | ![]() ![]() | Adults | 72 | 110.94 | View |
| 45 | ![]() ![]() | Adults | 64 | 98.61 | View |
| 46 | ![]() ![]() | Adults | 62 | 95.53 | View |
| 47 | Y yara mohammed elkady![]() | Adults | 60 | 92.45 | View |
| 47 | ![]() ![]() | Adults | 60 | 92.45 | View |
| 49 | ا اكرام![]() | Adults | 57 | 87.83 | View |
| 50 | ![]() | Adults | 52 | 80.12 | View |




