| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 31 | E etsuko nogami![]() | Adults | 140 | 215.72 | View |
| 32 | ![]() | Adults | 136 | 209.55 | View |
| 32 | ![]() ![]() | Adults | 136 | 209.55 | View |
| 34 | S Sakaki | Adults | 132 | 203.39 | View |
| 35 | ![]() ![]() | Adults | 129 | 198.77 | View |
| 36 | ![]() ![]() | Juniors | 126 | 194.14 | View |
| 36 | ![]() ![]() | Juniors | 126 | 194.14 | View |
| 38 | ![]() ![]() | Adults | 124 | 191.06 | View |
| 38 | ![]() ![]() | Juniors | 124 | 191.06 | View |
| 38 | ![]() ![]() | Kids | 124 | 191.06 | View |




