| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 121 | Haneen Ali | Kids | 13 | 20.03 | 20.03 | View |
| 122 | Kaka Door | Kids | 12 | 18.49 | 18.49 | View |
| 127 | Mnasik abdalazeem alamin | Kids | 9 | 13.87 | 13.87 | View |
| 128 | Арсений Симонян | Kids | 8 | 12.33 | 12.33 | View |
| 128 | Mohammed Hassan Mudawi | Kids | 8 | 12.33 | 12.33 | View |
| 132 | Lilya Hossam Edin | Kids | 6 | 9.24 | 9.24 | View |
| 134 | alex rybalko ![]() | Kids | 4 | 6.16 | 6.16 | View |
| 144 | G sanvi | Kids | 0 | 0 | 0 | View |
| 144 | AHMED ALFADIL | Kids | 0 | 0 | 0 | View |
| 144 | Mona Osman | Kids | 0 | 0 | 0 | View |



