| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 21 | ![]() | Kids | 54 | 83.2 | View |
| 22 | ![]() ![]() | Kids | 42 | 64.71 | View |
| 23 | Y yasen yasser | Kids | 40 | 61.63 | View |
| 23 | O Omar Mohammed | Kids | 40 | 61.63 | View |
| 23 | ![]() | Kids | 40 | 61.63 | View |
| 23 | Y yasmina mohamed helmy![]() | Kids | 40 | 61.63 | View |
| 27 | T talin eslam mamdouh![]() | Kids | 32 | 49.31 | View |
| 27 | Y Yamen Mohamed | Kids | 32 | 49.31 | View |
| 27 | Y YAMEN MOHAMED | Kids | 32 | 49.31 | View |
| 30 | ![]() | Kids | 28 | 43.14 | View |




