| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 101 | Yamen Mohamed | Kids | 28 | 43.14 | 43.14 | View |
| 101 | rawya hussein mohamed al arabi ![]() | Kids | 28 | 43.14 | 43.14 | View |
| 105 | Ibrahem Al-shinawy | Kids | 27 | 41.6 | 41.6 | View |
| 106 | Adam Abdo | Kids | 26 | 40.06 | 40.06 | View |
| 106 | yasen yasser | Kids | 26 | 40.06 | 40.06 | View |
| 108 | Kritin Reddy | Kids | 24 | 36.98 | 36.98 | View |
| 110 | yousra | Kids | 22 | 33.9 | 33.9 | View |
| 118 | Talin Eslam mamdouh | Kids | 16 | 24.65 | 24.65 | View |
| 118 | yara hussein ![]() | Kids | 16 | 24.65 | 24.65 | View |
| 120 | مصطفى احمد مصطفى | Kids | 14 | 21.57 | 21.57 | View |



