| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 132 | Ismaeel | Juniors | 6 | 9.24 | 9.24 | View |
| 134 | Dilsoʻz | Juniors | 4 | 6.16 | 6.16 | View |
| 138 | Dima Tavartkiladze | Juniors | 2 | 3.08 | 3.08 | View |
| 140 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 1 | 1.54 | 1.54 | View |
| 140 | OMAR ![]() | Juniors | 1 | 1.54 | 1.54 | View |
| 144 | Jood Abjad Elsarraj | Juniors | 0 | 0 | 0 | View |
| 144 | khadidja djaber ![]() | Juniors | 0 | 0 | 0 | View |
| 144 | Mohamed H-Fathy | Juniors | 0 | 0 | 0 | View |
| 144 | بودة خالد ![]() | Juniors | 0 | 0 | 0 | View |
| 144 | крылова дарья ![]() | Juniors | 0 | 0 | 0 | View |




