| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 21 | ![]() ![]() | Juniors | 52 | 80.12 | View |
| 21 | ![]() | Juniors | 52 | 80.12 | View |
| 23 | Y Yousra Ahmed Ebrahim Abozead | Juniors | 44 | 67.8 | View |
| 24 | ![]() ![]() | Juniors | 20 | 30.82 | View |
| 25 | ![]() | Juniors | 12 | 18.49 | View |
| 26 | ![]() ![]() | Juniors | 8 | 12.33 | View |
| 27 | I Ismaeel | Juniors | 6 | 9.24 | View |
| 28 | D Dilsoʻz | Juniors | 4 | 6.16 | View |
| 29 | D Dima Tavartkiladze | Juniors | 2 | 3.08 | View |
| 30 | O OMAR![]() | Juniors | 1 | 1.54 | View |



