| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Juniors | 244 | 375.96 | View |
| 12 | M Mashrab amirqulov![]() | Adults | 242 | 372.88 | View |
| 13 | ![]() ![]() | Adults | 240 | 369.8 | View |
| 13 | ![]() ![]() | Adults | 240 | 369.8 | View |
| 15 | ![]() ![]() | Adults | 235 | 362.1 | View |
| 16 | M Mashrab Amirqulov | Adults | 220 | 338.98 | View |
| 17 | R Ritag Nagi Thabit Ahmed Bahaj | Juniors | 214 | 329.74 | View |
| 18 | ![]() ![]() | Adults | 212 | 326.66 | View |
| 19 | ![]() ![]() | Adults | 200 | 308.17 | View |
| 20 | ![]() | Adults | 174 | 268.1 | View |




