| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 11 | Gaiane Kuriatova ![]() | Adults | 240 | 369.8 | 369.8 | View |
| 12 | Mashrab Amirqulov | Adults | 220 | 338.98 | 338.98 | View |
| 13 | Ritag Nagi Thabit Ahmed Bahaj | Juniors | 214 | 329.74 | 329.74 | View |
| 14 | Dmitriy Krasnoshokov ![]() | Adults | 212 | 326.66 | 326.66 | View |
| 15 | Anna Stupina ![]() | Adults | 204 | 314.33 | 314.33 | View |
| 16 | Florent Favre ![]() | Adults | 200 | 308.17 | 308.17 | View |
| 17 | Mohamed hossam ![]() | Juniors | 174 | 268.1 | 268.1 | View |
| 17 | Vaishnavi LN | Adults | 174 | 268.1 | 268.1 | View |
| 19 | Anna Bondarenko ![]() | Adults | 168 | 258.86 | 258.86 | View |
| 20 | Niklas Månsson ![]() | Adults | 164 | 252.7 | 252.7 | View |




