| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 65 | Layan amir | Kids | 59 | 90.91 | 90.91 | View |
| 66 | Elisey Docenko | Kids | 58 | 89.37 | 89.37 | View |
| 68 | MOHAMED KHAMIS | Kids | 56 | 86.29 | 86.29 | View |
| 71 | Ammar | Kids | 54 | 83.2 | 83.2 | View |
| 83 | Omar Mohammed | Kids | 40 | 61.63 | 61.63 | View |
| 83 | Danya Salih | Kids | 40 | 61.63 | 61.63 | View |
| 89 | Yamen Mohamed | Kids | 32 | 49.31 | 49.31 | View |
| 89 | YAMEN MOHAMED | Kids | 32 | 49.31 | 49.31 | View |
| 94 | Aryaasachin | Kids | 28 | 43.14 | 43.14 | View |
| 94 | Layla Hesham Ali Emam | Kids | 28 | 43.14 | 43.14 | View |



