| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 66 | Layan amir | Kids | 59 | 90.91 | 90.91 | View |
| 67 | Elisey Docenko | Kids | 58 | 89.37 | 89.37 | View |
| 69 | MOHAMED KHAMIS | Kids | 56 | 86.29 | 86.29 | View |
| 72 | Ammar | Kids | 54 | 83.2 | 83.2 | View |
| 84 | Omar Mohammed | Kids | 40 | 61.63 | 61.63 | View |
| 84 | Danya Salih | Kids | 40 | 61.63 | 61.63 | View |
| 91 | Yamen Mohamed | Kids | 32 | 49.31 | 49.31 | View |
| 91 | YAMEN MOHAMED | Kids | 32 | 49.31 | 49.31 | View |
| 96 | Aryaasachin | Kids | 28 | 43.14 | 43.14 | View |
| 96 | Layla Hesham Ali Emam | Kids | 28 | 43.14 | 43.14 | View |



