| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 10 | M MohammadAdel | Kids | 72 | 110.94 | View |
| 12 | ![]() ![]() | Kids | 63 | 97.07 | View |
| 13 | ![]() | Kids | 60 | 92.45 | View |
| 13 | ![]() ![]() | Kids | 60 | 92.45 | View |
| 13 | ![]() ![]() | Kids | 60 | 92.45 | View |
| 16 | ![]() | Kids | 59 | 90.91 | View |
| 17 | ![]() ![]() | Kids | 58 | 89.37 | View |
| 17 | E Elisey Docenko | Kids | 58 | 89.37 | View |
| 19 | ![]() ![]() | Kids | 56 | 86.29 | View |
| 19 | ![]() ![]() | Kids | 56 | 86.29 | View |




