| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Juniors | 95 | 146.38 | View |
| 12 | Д Доценко Антонина | Juniors | 88 | 135.59 | View |
| 13 | ![]() | Juniors | 86 | 132.51 | View |
| 14 | ![]() | Juniors | 80 | 123.27 | View |
| 14 | ![]() | Juniors | 80 | 123.27 | View |
| 14 | A abdelrahman ebrahim![]() | Juniors | 80 | 123.27 | View |
| 14 | A Abdelrahman Kassemm | Juniors | 80 | 123.27 | View |
| 18 | ![]() ![]() | Juniors | 72 | 110.94 | View |
| 19 | ![]() | Juniors | 70 | 107.86 | View |
| 20 | ![]() | Juniors | 56 | 86.29 | View |



