| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | M Mashrab amirqulov![]() | Adults | 242 | 372.88 | View |
| 12 | ![]() ![]() | Adults | 240 | 369.8 | View |
| 12 | ![]() ![]() | Adults | 240 | 369.8 | View |
| 14 | ![]() ![]() | Adults | 235 | 362.1 | View |
| 15 | M Mashrab Amirqulov | Adults | 220 | 338.98 | View |
| 16 | ![]() ![]() | Adults | 212 | 326.66 | View |
| 17 | ![]() ![]() | Adults | 200 | 308.17 | View |
| 18 | ![]() | Adults | 174 | 268.1 | View |
| 19 | ![]() ![]() | Adults | 168 | 258.86 | View |
| 20 | ![]() ![]() | Adults | 164 | 252.7 | View |




