| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 150 | А Арсений Симонян | Kids | 8 | 12.33 | View |
| 150 | W Wegdan Ali | Adults | 8 | 12.33 | View |
| 150 | Y yahagitoshihisa![]() | Kids | 8 | 12.33 | View |
| 150 | M Mohammed Hassan Mudawi | Kids | 8 | 12.33 | View |
| 155 | L Lilya Hossam Edin | Kids | 6 | 9.24 | View |
| 155 | I Ismaeel | Juniors | 6 | 9.24 | View |
| 157 | ![]() ![]() | Kids | 4 | 6.16 | View |
| 157 | ![]() | Adults | 4 | 6.16 | View |
| 157 | D Dilsoʻz | Juniors | 4 | 6.16 | View |
| 160 | E Eekram | Adults | 3 | 4.62 | View |




