| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 129 | Wiiam | Adults | 1 | 1.54 | 1.54 | View |
| 129 | OMAR ![]() | Juniors | 1 | 1.54 | 1.54 | View |
| 133 | Rawan Merghani | Adults | 0 | 0 | 0 | View |
| 133 | Heba hegazy ![]() | Adults | 0 | 0 | 0 | View |
| 133 | Jood Abjad Elsarraj | Juniors | 0 | 0 | 0 | View |
| 133 | Basma Taha | Adults | 0 | 0 | 0 | View |
| 133 | G sanvi | Kids | 0 | 0 | 0 | View |
| 133 | Guechtal soufiane ![]() | Adults | 0 | 0 | 0 | View |
| 133 | AHMED ALFADIL | Kids | 0 | 0 | 0 | View |
| 133 | Mohamed ELbadawi | Adults | 0 | 0 | 0 | View |




