| No | Name | Category | Speed Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 118 | ![]() | Adults | 32 | 49.31 | View |
| 118 | Y YAMEN MOHAMED | Kids | 32 | 49.31 | View |
| 123 | O Orwa Mohammed | Adults | 30 | 46.22 | View |
| 124 | S Shaimaa | Adults | 29 | 44.68 | View |
| 125 | ![]() | Kids | 28 | 43.14 | View |
| 125 | ![]() | Kids | 28 | 43.14 | View |
| 125 | ![]() | Kids | 28 | 43.14 | View |
| 125 | ![]() ![]() | Kids | 28 | 43.14 | View |
| 129 | I Ibrahem Al-shinawy | Kids | 27 | 41.6 | View |
| 130 | ![]() | Kids | 26 | 40.06 | View |




