| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 121 | Abdalla Bhallden | Adults | 4 | 6.16 | 6.16 | View |
| 121 | Dilsoʻz | Juniors | 4 | 6.16 | 6.16 | View |
| 123 | Eekram | Adults | 3 | 4.62 | 4.62 | View |
| 124 | Dima Tavartkiladze | Juniors | 2 | 3.08 | 3.08 | View |
| 125 | Boukhatmi Maram Fatima Zohra ![]() | Juniors | 1 | 1.54 | 1.54 | View |
| 125 | Aicha Hammou ali ![]() | Adults | 1 | 1.54 | 1.54 | View |
| 125 | Wiiam | Adults | 1 | 1.54 | 1.54 | View |
| 125 | OMAR ![]() | Juniors | 1 | 1.54 | 1.54 | View |
| 129 | Rawan Merghani | Adults | 0 | 0 | 0 | View |
| 129 | Jood Abjad Elsarraj | Juniors | 0 | 0 | 0 | View |




