| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 109 | Rodina Rafi | Unknown | 12 | 18.49 | 18.49 | View |
| 112 | Balsam Bashir | Adults | 10 | 15.41 | 15.41 | View |
| 113 | Mnasik abdalazeem alamin | Kids | 9 | 13.87 | 13.87 | View |
| 114 | Mohammed abdalazeem | Juniors | 8 | 12.33 | 12.33 | View |
| 114 | Арсений Симонян | Kids | 8 | 12.33 | 12.33 | View |
| 114 | Wegdan Ali | Adults | 8 | 12.33 | 12.33 | View |
| 114 | Mohammed Hassan Mudawi | Kids | 8 | 12.33 | 12.33 | View |
| 118 | Talin Eslam mamdouh | Kids | 7 | 10.79 | 10.79 | View |
| 119 | Lilya Hossam Edin | Kids | 6 | 9.24 | 9.24 | View |
| 119 | Ismaeel | Juniors | 6 | 9.24 | 9.24 | View |




