| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 27 | Anvita Bhat | Kids | 52 | 202.74 | 127.72 | 127.72 | View |
| 30 | Guru Rishe S | Kids | 52 | 221.43 | 119.54 | 119.54 | View |
| 36 | Nandan N Tata | Kids | 52 | 300 | 95.19 | 95.19 | View |
| 42 | Layan amir | Kids | 40 | 272.47 | 73.22 | 73.22 | View |
| 50 | Aryaasachin | Kids | 25 | 300 | 45.76 | 45.76 | View |
| 51 | Mohammed Hossam | Kids | 24 | 300 | 44.12 | 43.93 | View |
| 51 | Арсений Симонян | Kids | 24 | 300 | 43.93 | 43.93 | View |
| 65 | alex rybalko ![]() | Kids | 16 | 239.96 | 29.29 | 29.29 | View |
| 67 | G sanvi | Kids | 14 | 300 | 25.63 | 25.63 | View |
| 67 | rokia mohammed | Kids | 14 | 300 | 25.74 | 25.63 | View |


